TRY OUR AI DRIVEN HIGH IMPACT SEARCH FEATURE!
Our AI driven High Impact metric calculates the impact an article will have by considering both the publishing journal and the content of the article itself. Built using the latest advances in natural language processing, OE High Impact predicts an article’s future number of citations better than impact factor alone.
High Impact 

Search Accuracy

Date Range
toReport Types
Condition
See all (171)
Region of the Body
See all (27)
Specialties
See all (18)
OE Recommends Topics
Multimedia
ACE Report Journals
Conference Series
Themes
J Orthop Surg Res. 2025 01-Mar;():. 10.1186/s13018-025-05704-4
J Pak Med Assoc. 2025 01-Mar;():. 10.47391/JPMA.11608
J Clin Ultrasound. 2025 01-Mar;():. 10.1002/jcu.23871
Sports Health. 2025 01-Mar;():. 10.1177/19417381241247746
Int J Spine Surg. 2025 01-Mar;():. 10.14444/8655
Korean J Anesthesiol. 2025 01-Feb;():. 10.4097/kja.24613
Knee Surg Sports Traumatol Arthrosc. 2024 01-Dec;():. 10.1002/ksa.12234
BMC Musculoskelet Disord. 2024 01-Mar;():. 10.1186/s12891-024-07278-4
J Shoulder Elbow Surg. 2025 01-Feb;():. 10.1016/j.jse.2024.06.014
Prosthet Orthot Int. 2024 01-Dec;():. 10.1097/PXR.0000000000000294
Clin Rehabil. 2024 01-Dec;():. 10.1177/02692155241274718
Physiother Theory Pract. 2025 01-Jan;():. 10.1080/09593985.2024.2316313
J Orthop Surg Res. 2025 01-Jan;():. 10.1186/s13018-025-05482-z
Clin J Pain. 2025 01-Jan;():. 10.1097/AJP.0000000000001254
J Orthop Surg Res. 2025 01-Jan;():. 10.1186/s13018-024-05402-7
Physiother Theory Pract. 2024 01-Dec;():. 10.1080/09593985.2023.2296063
J Orthop Surg Res. 2025 01-Jan;():. 10.1186/s13018-024-05409-0
Arch Orthop Trauma Surg. 2025 01-Mar;():. 10.1007/s00402-025-05835-7
Orthop J Sports Med. 2025 01-Jan;():. 10.1177/23259671241275071
Disabil Rehabil. 2024 01-Dec;():. 10.1080/09638288.2024.2325652
Learn about our AI Driven
High Impact Search Feature

Our AI driven High Impact metric calculates the impact an article will have by considering both the publishing journal and the content of the article itself. Built using the latest advances in natural language processing, OE High Impact predicts an article’s future number of citations better than impact factor alone.
Continue