TRY OUR AI DRIVEN HIGH IMPACT SEARCH FEATURE!
Our AI driven High Impact metric calculates the impact an article will have by considering both the publishing journal and the content of the article itself. Built using the latest advances in natural language processing, OE High Impact predicts an article’s future number of citations better than impact factor alone.
High Impact 

Search Accuracy

Date Range
toReport Types
Condition
See all (77)
Region of the Body
See all (21)
Specialties
See all (18)
OE Recommends Topics
Multimedia
ACE Report Journals
Conference Series
Themes
Int J Ther Massage Bodywork. 2023 01-Sep;():. 10.3822/ijtmb.v16i3.811
Int Wound J. 2023 01-Sep;():. 10.1111/iwj.14159
Int J Spine Surg. 2024 01-Jul;():. 10.14444/8609
Physiother Res Int. 2025 01-Jan;():. 10.1002/pri.70009
Physiother Res Int. 2025 01-Jan;():. 10.1002/pri.70013
Int Orthop. 2023 01-Nov;():. 10.1007/s00264-023-05906-7
Int J Biometeorol. 2025 01-Jan;():. 10.1007/s00484-024-02787-2
Int J Spine Surg. 2025 01-Mar;():. 10.14444/8655
Prosthet Orthot Int. 2024 01-Dec;():. 10.1097/PXR.0000000000000294
Int J Rehabil Res. 2024 01-Dec;():. 10.1097/MRR.0000000000000646
Combined Treatment With SGLT2 Inhibitors and Metformin For Type 2 Diabetes Mellitus on Fracture Risk
Osteoporos Int. 2020 01-Dec;():. 10.1007/s00198-020-05590-y
Int Orthop. 2025 01-Jan;():. 10.1007/s00264-024-06344-9
Int J Surg. 2024 01-Apr;():. 10.1097/JS9.0000000000001103
Int J Biometeorol. 2023 01-Aug;():. 10.1007/s00484-023-02530-3
Int Wound J. 2024 01-Jul;():. 10.1111/iwj.14954
10Yr Follow-up of Bone Density in THA of a Porous Titanium Construct Shell vs. a Porous Coated Shell
Int Orthop. 2024 01-Nov;():. 10.1007/s00264-024-06289-z
Minimally Invasive Proximal vs Distal Chevron Akin Osteotomies in Patients With Severe Hallux Valgus
Int Orthop. 2024 01-Aug;():. 10.1007/s00264-024-06204-6
Int J Biometeorol. 2024 01-Oct;():. 10.1007/s00484-024-02725-2
Int J Spine Surg. 2024 01-Nov;():. 10.14444/8598
Int Orthop. 2024 01-Apr;():. 10.1007/s00264-024-06106-7
Learn about our AI Driven
High Impact Search Feature

Our AI driven High Impact metric calculates the impact an article will have by considering both the publishing journal and the content of the article itself. Built using the latest advances in natural language processing, OE High Impact predicts an article’s future number of citations better than impact factor alone.
Continue